Bronze | Silver | Gold | ||
$200 | $300 | $400 | ||
Monthly Ad Budget | Upto $1000 | Upto $3000 | Upto $5000 | |
Google Adwords Account Setup | ||||
Campaign Setup | ||||
Keyword Research | ||||
Location Setup (GEO Targeting) | ||||
Ad Copy Creation | ||||
Text Ads | ||||
Banner Ads | ||||
Daily Budget Setup | ||||
Bid Setup | ||||
Ad Scheduling Setup | ||||
Landing Page Identification | ||||
Google Analytics Setup | ||||
Conversion Tracking Setup | ||||
Landing Page Optimization | ||||
Landing Page Recommendation | ||||
Competitive Ad Copy Creation | ||||
Ad Refinements | ||||
Bid Refinements | ||||
Remarketing Campaign | ||||
Keyword Refinements | ||||
CTR Analysis | ||||
Reporting & Support | ||||
Campaign Performance Report | ||||
Keyword Performance Report | ||||
Email/Phone Support |