Startup | Medium | Growth | ||
Installation | 20-30 | 30-50 | 50-80 | |
Initial Review & Analysis | ||||
In-Depth App Analysis | ||||
Initial Baseline Report | ||||
On Page Optimization | ||||
App Store Optimization | ||||
App Title Optimization | ||||
App Description Optimization | ||||
App Keywords Optimization | ||||
Content Marketing (per month) | ||||
Article Writing | 1 | 2 | 3 | |
Blog Writing | 1 | 2 | ||
Press Release Writing | 2 | 3 | 4 | |
Off Page Optimization | ||||
Article Submission | 1 | 2 | 3 | |
Blog Submission | ||||
Press Release Submission | 10 | 15 | 25 | |
App Review Submission | 3 | 5 | 10 | |
Social Media Optimization (per month) | ||||
Social Bookmarking | 5 | 10 | 15 | |
Facebook FanPage Setup (One Time Activity if not existed) | ||||
Wall Posting (Per Month) | 5 | 15 | 25 | |
YouTube Video Submission(if client provides) | ||||
YouTube Video Promotion |